DESCRIPTION OF SERVICES | AMOUNT | |||
ADWEEK Monthly Print w/Online Access | $24.95/mo | |||
Print Issues of Adweek Magazine | Included | |||
Single Themed - Special Report issues | Included | |||
FULL Access to ADWEEK.com - which includes: | Included | |||
• Data exclusive to Nielsen – updated global ad spending charts. • Agency Profiles – induding report cards, critiques, accounts won/lost/in review, and agency generated content. • Creative Database – browse hundreds of commercials. • Buzz Metrics - Analysis of blog buzz – searchable by brand and agency. • And so much more | ||||
100% Satisfaction Guarantee: | Included | |||
http://nielsendirectories.com/portal/unsubscribe/?O1m3HMhZpJ5U7tTreUiguGi%2BEnZmgvctA
Adweek
Nielsen Business Media
770 Broadway
New York, NY 10003
No comments:
Post a Comment